Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
If you’re shopping for a pickup truck in the area, then the 2021 RAM 1500 is an excellent option for you to consider. We thought we’d help you out a bit by giving you a glimpse into the many different options that are available to you, by highlighting the different models & trim levels in which the truck is available, while also giving you each one’s base price level. If you have any questions at all, don’t hesitate to give us a call!
Trim Level |
Drivetrain |
Cab Style |
Box Size |
Base MSRP |
Classic Tradesman | 4×2 | Regular Cab | 6’4” | $28,700 |
Classic Tradesman | 4×2 | Regular Cab | 8’ | $28,700 |
Classic Express | 4×2 | Regular Cab | 6’4” | $30,200 |
Tradesman | 4×2 | Quad Cab | 6’4” | $32,595 |
Classic Tradesman | 4×2 | Quad Cab | 6’4” | $32,595 |
Classic Tradesman | 4×4 | Regular Cab | 6’4” | $33,270 |
Classic Tradesman | 4×4 | Regular Cab | 8’ | $33,270 |
Tradesman HFE | 4×2 | Quad Cab | 6’4” | $34,445 |
Classic Express | 4×4 | Regular Cab | 6’4” | $34,770 |
Classic Express | 4×2 | Quad Cab | 6’4” | $34,795 |
Classic Tradesman | 4×2 | Crew Cab | 5’7” | $35,340 |
Tradesman | 4×2 | Crew Cab | 5’7” | $35,395 |
Classic Tradesman | 4×2 | Crew Cab | 6’4” | $35,440 |
Tradesman | 4×2 | Crew Cab | 6’4” | $35,695 |
Tradesman | 4×4 | Quad Cab | 6’4” | $36,095 |
Classic Tradesman | 4×4 | Quad Cab | 6’4” | $36,095 |
Classic Warlock | 4×2 | Quad Cab | 6’4” | $36,945 |
Big Horn | 4×2 | Quad Cab | 6’4” | $37,140 |
Classic Express | 4×2 | Crew Cab | 5’7” | $37,440 |
Classic Express | 4×4 | Quad Cab | 6’4” | $38,295 |
Classic Tradesman | 4×4 | Crew Cab | 5’7” | $38,840 |
Tradesman | 4×4 | Crew Cab | 5’7” | $38,895 |
Tradesman | 4×4 | Crew Cab | 6’4” | $39,195 |
Classic Tradesman | 4×4 | Crew Cab | 6’4” | $39,525 |
Classic Warlock | 4×2 | Crew Cab | 5’7” | $39,690 |
Big Horn | 4×2 | Crew Cab | 5’7” | $39,840 |
Big Horn | 4×2 | Crew Cab | 6’4” | $40,140 |
Classic Warlock | 4×4 | Quad Cab | 6’4” | $40,445 |
Big Horn | 4×4 | Quad Cab | 6’4” | $40,640 |
Classic Express | 4×4 | Crew Cab | 5’7” | $40,940 |
Laramie | 4×2 | Quad Cab | 6’4” | $41,880 |
Classic Warlock | 4×4 | Crew Cab | 5’7” | $43,190 |
Big Horn | 4×4 | Crew Cab | 5’7” | $43,340 |
Big Horn | 4×4 | Crew Cab | 6’4” | $43,640 |
Laramie | 4×2 | Crew Cab | 5’7” | $44,580 |
Laramie | 4×2 | Crew Cab | 6’4” | $44,880 |
Laramie | 4×4 | Quad Cab | 6’4” | $45,380 |
Rebel | 4×2 | Crew Cab | 5’7” | $45,770 |
Laramie | 4×4 | Crew Cab | 5’7” | $48,080 |
Laramie | 4×4 | Crew Cab | 6’4” | $48,380 |
Rebel | 4×4 | Crew Cab | 5’7” | $49,270 |
Limited Longhorn | 4×2 | Crew Cab | 5’7” | $52,530 |
Limited Longhorn | 4×2 | Crew Cab | 6’4” | $52,830 |
Limited Longhorn | 4×4 | Crew Cab | 5’7” | $56,030 |
Limited Longhorn | 4×4 | Crew Cab | 6’4” | $56,330 |
Limited | 4×2 | Crew Cab | 5’7” | $56,600 |
Limited | 4×2 | Crew Cab | 6’4” | $56,900 |
Limited | 4×4 | Crew Cab | 5’7” | $60,100 |
Limited | 4×4 | Crew Cab | 6’4” | $60,400 |
TRX | 4×4 | Crew Cab | 5’7” | $70,095 |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.